Homepage | Set Home | Add to Favorites
Member

Tongling Shendiao Machinery Manufacturing Co., Ltd.


Products
  • No Category
Search
 

Friends links
  • No link

Low Profile Rack Mechanical Jack
Click image to view full size image
Product: Views:226Low Profile Rack Mechanical Jack 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-12-29 15:01
  Inquiry
Details
Low Profile Rack Mechanical Jack Features:

Low alloy steel gear rack ensure long-term use.

Double pawl structure ensure safety and reliability.

 

Model: QJC-1.5A/B QJC-3A/B QJC-5A/B QJC-10A/B QJC-16A/B QJC-20A/B QJC-25A/B
Rated Capacity: (T)   1.5 3 5 10 16 20 25
Test Load: (KN)   18.4 36.8 61.3 122.5 196 245 306
Lift Distance: (MM)   300 350 300 360 315 315 410
Min.Start Jacking Height: Upper-bracket (MM) 610 720 735 800 800 840 950
Lower-bracker (MM) 55/25 55/30 60/30 70/40 90 90 110
The handle turning radius (MM)   250 250 285 330 360 360 360
The handle pull to lift load (N)   280 280 300 500 600 640 750
Dimensions: (MM) A 125 185 192 252 275 275 388
B 286 304 330 472 510 510 600
B1 188 204 232 254 300 300 300
H 610 720 735 796 800 840 950
h 55 55 60 70 90 90 100
L 130 130 130 250 250 250 260
W 130/160 130/170 150/200 150/220 200 200 200
P 140 150 170 170 230 230 230
Net Weight: (KG)   11 21 27 47 65 72 93


 

Inquiry